LEGO Casa de Luna Lovegood
#76467 · Harry Potter · 2026 · 764 peças
Último preço visto · 15/09
Links de afiliado. O preço para você é o mesmo.
Está na mínima histórica.
É o menor preço que registramos em 15 dias de acompanhamento.
- 764
- Peças
- 5
- Minifiguras
- —
- Lançamento
- R$ 799,99
- Preço de tabela (BR)
- 32
- Cores
- 305
- Peças distintas
15 dias acompanhados
- Mercado Livre
- Amazon
- ponto maior = mínima
- 30/08: R$ 598,39 no Mercado Livre
- 31/08: R$ 577,99 na Amazon
- 01/09: R$ 577,99 na Amazon
- 02/09: R$ 577,99 na Amazon
- 03/09: R$ 598,39 no Mercado Livre
- 04/09: R$ 598,39 no Mercado Livre
- 05/09: R$ 491,21 na Amazon
- 06/09: R$ 577,90 no Mercado Livre
- 07/09: R$ 577,90 no Mercado Livre
- 08/09: R$ 577,90 no Mercado Livre
- 09/09: R$ 577,90 no Mercado Livre
- 12/09: R$ 491,21 na Amazon
- 13/09: R$ 491,21 na Amazon
- 14/09: R$ 491,21 na Amazon
- 15/09: R$ 491,21 na Amazon
Acompanhamos desde 30/08/2026. Menor preço no período: R$ 491,21. Maior: R$ 598,39.
A média da faixa Harry Potter é R$ 0,75 por peça. Este set está abaixo dela.
São 5 minifiguras nesta caixa. Minifigura tem poucas peças e custa caro, então ela empurra o R$/peça para cima sem que o set seja ruim — muitas vezes é o contrário, porque minifigura exclusiva valoriza depois que o set sai de linha.
Como ler o preço por peça →
Luna Lovegood, Medium Lavendar Outfit
fig-015886

Hermione Granger, Dark Bluish Gray Jacket, Sand Blue Legs
fig-015887

Harry Potter, Dark Brown Torso, Sand Blue Legs
fig-017219

Xenophilius Lovegood
fig-017220

Death Eater, 'Closed Mouth'
fig-017221
744 peças de construção, 305 combinações distintas de peça e cor.
Tipos de peça
- Plates
- 106
- Plates redondos e pratos
- 94
- Plates especiais
- 81
- Plantas e árvores
- 52
- Tiles
- 48
Cores
- Cinza-azulado escuro
- 204
- Cinza-azulado claro
- 127
- Verde
- 59
- Marrom-avermelhado
- 56
- Preto
- 40
Inventário · Casa de Luna Lovegood
| Peça | Cor | Tipo | Qtd |
|---|---|---|---|
24866 Plant, Flower, Plate Round 1 x 1 with 5 Petals 24866 · Plantas e árvores | Verde | Plantas e árvores | 20 |
35480 Plate Special 1 x 2 Rounded with 2 Open Studs 35480 · Plates redondos e pratos | Verde | Plates redondos e pratos | 19 |
35480 Plate Special 1 x 2 Rounded with 2 Open Studs 35480 · Plates redondos e pratos | Cinza-azulado escuro | Plates redondos e pratos | 18 |
60601 Glass for Window 1 x 2 x 2 Flat 60601 · Janelas e portas | Transparente | Janelas e portas | 16 |
59900 Cone 1 x 1 [Top Groove] 59900 · Bricks redondos e cones | Cinza-azulado escuro | Bricks redondos e cones | 16 |
60592 Window 1 x 2 x 2 Flat Front 60592 · Janelas e portas | Verde-acinzentado | Janelas e portas | 15 |
99563 Tile Special 1 x 2 with Sloped Walls AKA Money / Gold Bar [Ingot] 99563 · Tiles especiais | Cinza-azulado claro | Tiles especiais | 14 |
30136 Brick Special 1 x 2 Palisade [aka Log] 30136 · Bricks especiais | Cinza-azulado claro | Bricks especiais | 12 |
30136 Brick Special 1 x 2 Palisade [aka Log] 30136 · Bricks especiais | Cinza-azulado escuro | Bricks especiais | 12 |
6141 Plate Round 1 x 1 with Solid Stud 6141 · Plates redondos e pratos | Cinza-azulado escuro | Plates redondos e pratos | 12 |
3023 Plate 1 x 2 3023 · Plates | Cinza-azulado claro | Plates | 11 |
1748 Tile Round 1 x 2 Half Circle 1748 · Tiles redondos e curvos | Vermelho | Tiles redondos e curvos | 10 |
24866 Plant, Flower, Plate Round 1 x 1 with 5 Petals 24866 · Plantas e árvores | Laranja | Plantas e árvores | 10 |
3070b Tile 1 x 1 with Groove 3070b · Tiles | Cinza-azulado escuro | Tiles | 9 |
24246 Tile Round 1 x 1 Half Circle 24246 · Tiles redondos e curvos | Laranja-vivo claro | Tiles redondos e curvos | 8 |
11458 Plate Special 1 x 2 with Pin Hole on Top 11458 · Plates especiais | Cinza-azulado escuro | Plates especiais | 7 |
2420 Plate 2 x 2 Corner 2420 · Plates | Cinza-azulado claro | Plates | 7 |
35480 Plate Special 1 x 2 Rounded with 2 Open Studs 35480 · Plates redondos e pratos | Marrom-avermelhado | Plates redondos e pratos | 7 |
41740 Plate Special 1 x 4 with 2 Studs with Groove [New Underside] 41740 · Plates especiais | Cinza-azulado escuro | Plates especiais | 7 |
3024 Plate 1 x 1 3024 · Plates | Bege-escuro | Plates | 7 |
2420 Plate 2 x 2 Corner 2420 · Plates | Pele-médio | Plates | 6 |
3622 Brick 1 x 3 3622 · Bricks | Cinza-azulado escuro | Bricks | 6 |
60481 Brick Sloped 65° 2 x 1 x 2 60481 · Bricks inclinados | Cinza-azulado escuro | Bricks inclinados | 6 |
61332 Technic Pin with Friction Ridges Lengthwise with No Center Slots 61332 · Technic — pinos | Preto | Technic — pinos | 6 |
35480 Plate Special 1 x 2 Rounded with 2 Open Studs 35480 · Plates redondos e pratos | Cinza-azulado claro | Plates redondos e pratos | 6 |
85080 Brick Round Corner 2 x 2 Macaroni with Stud Notch and Reinforced Underside [New Style] 85080 · Bricks redondos e cones | Cinza-azulado claro | Bricks redondos e cones | 5 |
2423 Plant, Leaves 4 x 3 2423 · Plantas e árvores | Verde | Plantas e árvores | 5 |
85984 Brick Sloped 30° 1 x 2 x 2/3 85984 · Bricks inclinados | Cinza-azulado escuro | Bricks inclinados | 5 |
78329 Plate 1 x 5 78329 · Plates | Cinza-azulado escuro | Plates | 5 |
68568 Plate Round Corner 3 x 3 with 2 x 2 Round Cutout 68568 · Plates redondos e pratos | Cinza-azulado escuro | Plates redondos e pratos | 5 |
3666 Plate 1 x 6 3666 · Plates | Cinza-azulado escuro | Plates | 5 |
2431 Tile 1 x 4 with Groove 2431 · Tiles | Cinza-azulado escuro | Tiles | 5 |
11477 Brick Curved 2 x 1 No Studs [1/2 Bow] 11477 · Bricks curvos | Verde-acinzentado | Bricks curvos | 4 |
3005 Brick 1 x 1 3005 · Bricks | Marrom-avermelhado | Bricks | 4 |
3710 Plate 1 x 4 3710 · Plates | Cinza-azulado claro | Plates | 4 |
37762 Equipment Candlestick 37762 · Acessórios de minifigura | Preto | Acessórios de minifigura | 4 |
3937 Hinge Brick 1 x 2 Base 3937 · Dobradiças, braços e giratórios | Marrom-avermelhado | Dobradiças, braços e giratórios | 4 |
3938 Hinge Brick 1 x 2 Top Plate Thin 3938 · Dobradiças, braços e giratórios | Preto | Dobradiças, braços e giratórios | 4 |
4032a Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) 4032a · Plates redondos e pratos | Marrom-avermelhado | Plates redondos e pratos | 4 |
30357 Plate Round Corner 3 x 3 30357 · Plates redondos e pratos | Bege-escuro | Plates redondos e pratos | 4 |
30503 Wedge Plate 4 x 4 Cut Corner 30503 · Plates angulares | Azul-acinzentado | Plates angulares | 4 |
2449 Brick Sloped Inverted 75° 2 x 1 x 3 2449 · Bricks inclinados | Verde-acinzentado | Bricks inclinados | 4 |
3069b Tile 1 x 2 with Groove 3069b · Tiles | Vermelho-escuro | Tiles | 4 |
3069b Tile 1 x 2 with Groove 3069b · Tiles | Marrom-avermelhado | Tiles | 4 |
24866 Plant, Flower, Plate Round 1 x 1 with 5 Petals 24866 · Plantas e árvores | Lavanda-médio | Plantas e árvores | 4 |
32028 Plate Special 1 x 2 with Door Rail 32028 · Plates especiais | Cinza-azulado claro | Plates especiais | 4 |
24866 Plant, Flower, Plate Round 1 x 1 with 5 Petals 24866 · Plantas e árvores | Rosa-escuro | Plantas e árvores | 4 |
86996 Plate 1 x 1 x 2/3 with Open Stud 86996 · Plates | Cinza-azulado escuro | Plates | 4 |
3460 Plate 1 x 8 3460 · Plates | Marrom-avermelhado | Plates | 4 |
3623 Plate 1 x 3 3623 · Plates | Cinza-azulado escuro | Plates | 4 |
3003 Brick 2 x 2 3003 · Bricks | Cinza-azulado escuro | Bricks | 3 |
3678b Brick Sloped 65° 2 x 2 x 2 with Bottom Tube 3678b · Bricks inclinados | Bege-escuro | Bricks inclinados | 3 |
3666 Plate 1 x 6 3666 · Plates | Verde-acinzentado | Plates | 3 |
3069b Tile 1 x 2 with Groove 3069b · Tiles | Cinza-azulado claro | Tiles | 3 |
30987 Cylinder Quarter 2 x 2 x 5 (Wall) 30987 · Painéis | Cinza-azulado escuro | Painéis | 3 |
87620 Brick Wedged 2 x 2 Facet 87620 · Bricks angulares | Cinza-azulado escuro | Bricks angulares | 3 |
3005 Brick 1 x 1 3005 · Bricks | Verde-acinzentado | Bricks | 3 |
99563 Tile Special 1 x 2 with Sloped Walls AKA Money / Gold Bar [Ingot] 99563 · Tiles especiais | Cinza-azulado escuro | Tiles especiais | 3 |
32607 Plant, Plate 1 x 1 Round with 3 Leaves 32607 · Plantas e árvores | Verde-escuro | Plantas e árvores | 3 |
28802 Bracket 1 x 2 - 1 x 4 [Rounded Corners at Bottom, Square Corners at Top] 28802 · Plates especiais | Cinza-azulado claro | Plates especiais | 3 |
3068b Tile 2 x 2 with Groove 3068b · Tiles | Cinza-azulado claro | Tiles | 3 |
6141 Plate Round 1 x 1 with Solid Stud 6141 · Plates redondos e pratos | Cinza-azulado claro | Plates redondos e pratos | 3 |
3022 Plate 2 x 2 3022 · Plates | Turquesa-escuro | Plates | 3 |
98138 Tile Round 1 x 1 98138 · Tiles redondos e curvos | Preto | Tiles redondos e curvos | 3 |
24316 Technic Axle 3 with Stop 24316 · Technic — eixos | Marrom-avermelhado | Technic — eixos | 3 |
98138 Tile Round 1 x 1 98138 · Tiles redondos e curvos | Azul | Tiles redondos e curvos | 3 |
64799 Plate Special 4 x 4 with 2 x 2 Opening 64799 · Plates especiais | Cinza-azulado claro | Plates especiais | 3 |
6541 Technic Brick 1 x 1 with Pin Hole 6541 · Technic — bricks | Cinza-azulado escuro | Technic — bricks | 3 |
2454b Brick 1 x 2 x 5 with Hollow Studs 2454b · Bricks | Cinza-azulado escuro | Bricks | 3 |
11477 Brick Curved 2 x 1 No Studs [1/2 Bow] 11477 · Bricks curvos | Cinza-azulado escuro | Bricks curvos | 3 |
3386 Plate Special 1 x 1 x 2/3 Half Round with Side Stud 3386 · Plates especiais | Preto | Plates especiais | 3 |
3666 Plate 1 x 6 3666 · Plates | Pele-médio | Plates | 2 |
3009 Brick 1 x 6 3009 · Bricks | Cinza-azulado escuro | Bricks | 2 |
60897 Plate Special 1 x 1 with Clip Vertical [Thick Open O Clip] 60897 · Plates especiais | Bege | Plates especiais | 2 |
3009 Brick 1 x 6 3009 · Bricks | Cinza-azulado claro | Bricks | 2 |
6141 Plate Round 1 x 1 with Solid Stud 6141 · Plates redondos e pratos | Laranja-escuro | Plates redondos e pratos | 2 |
3069b Tile 1 x 2 with Groove 3069b · Tiles | Rosa-escuro | Tiles | 2 |
3069bpr0217 Tile 1 x 2 with Parchment, Deadly Hallows Sign print 3069bpr0217 · Tiles | Bege | Tiles | 2 |
6589 Technic Gear 12 Tooth Bevel 6589 · Technic — engrenagens | Bege | Technic — engrenagens | 2 |
6636 Tile 1 x 6 with Groove 6636 · Tiles | Verde-limão | Tiles | 2 |
99207 Bracket 1 x 2 - 2 x 2 Inverted 99207 · Plates especiais | Marrom-avermelhado | Plates especiais | 2 |
3172 Plate Special 1 x 2 with Pin Hole On Side 3172 · Plates especiais | Vermelho | Plates especiais | 2 |
3172 Plate Special 1 x 2 with Pin Hole On Side 3172 · Plates especiais | Marrom-avermelhado | Plates especiais | 2 |
32028 Plate Special 1 x 2 with Door Rail 32028 · Plates especiais | Turquesa-escuro | Plates especiais | 2 |
73825 Bracket 1 x 1 - 1 x 2 Inverted 73825 · Plates especiais | Cinza-azulado claro | Plates especiais | 2 |
77180 Brick Round, Curved 10 x 2 x 2 with Rounded End Left 77180 · Bricks redondos e cones | Cinza-azulado escuro | Bricks redondos e cones | 2 |
3001 Brick 2 x 4 3001 · Bricks | Cinza-azulado claro | Bricks | 2 |
77850 Plate Special 1 x 3 Rounded with 3 Open Studs 77850 · Plates redondos e pratos | Preto | Plates redondos e pratos | 2 |
77850 Plate Special 1 x 3 Rounded with 3 Open Studs 77850 · Plates redondos e pratos | Pele-médio | Plates redondos e pratos | 2 |
13731 Brick Curved 10 x 1 [Symmetric Inside Ridges] 13731 · Bricks curvos | Cinza-azulado escuro | Bricks curvos | 2 |
78329 Plate 1 x 5 78329 · Plates | Pele-médio | Plates | 2 |
20482 Tile Special Round 1 x 1 with Hollow Bar 20482 · Tiles especiais | Bege | Tiles especiais | 2 |
11211 Brick Special 1 x 2 with 2 Studs on 1 Side 11211 · Bricks especiais | Verde | Bricks especiais | 2 |
32474 Technic Ball Joint 32474 · Technic — especiais | Laranja | Technic — especiais | 2 |
26601 Wedge Plate 2 x 2 Cut Corner 26601 · Plates angulares | Cinza-azulado escuro | Plates angulares | 2 |
32607 Plant, Plate 1 x 1 Round with 3 Leaves 32607 · Plantas e árvores | Lavanda-médio | Plantas e árvores | 2 |
80497 Animal Body Part / Plant, Tail / Trunk / Tentacle / Tongue / Vine / Tree Branch (Long Tip) 80497 · Partes de animais | Marrom-avermelhado | Partes de animais | 2 |
85080 Brick Round Corner 2 x 2 Macaroni with Stud Notch and Reinforced Underside [New Style] 85080 · Bricks redondos e cones | Cinza-azulado escuro | Bricks redondos e cones | 2 |
36752a Equipment Wand [Individual] 36752a · Acessórios de minifigura | Marrom-escuro | Acessórios de minifigura | 2 |
99781 Bracket 1 x 2 - 1 x 2 99781 · Plates especiais | Cinza-azulado claro | Plates especiais | 2 |
32828 Plate Special Round 1 x 1 with Hollow Stud and Horizontal Bar 1L 32828 · Plates especiais | Marrom-avermelhado | Plates especiais | 2 |
86876 Brick Special 1 x 2 with 1 Center Stud on 1 Side, Bottom Stud Holder 86876 · Bricks especiais | Cinza-azulado escuro | Bricks especiais | 2 |
98138 Tile Round 1 x 1 98138 · Tiles redondos e curvos | Bege-escuro | Tiles redondos e curvos | 2 |
87087 Brick Special 1 x 1 with Stud on 1 Side 87087 · Bricks especiais | Cinza-azulado claro | Bricks especiais | 2 |
15070 Plate Special 1 x 1 with Vertical Tooth 15070 · Plates especiais | Verde-vivo | Plates especiais | 2 |
33909 Plate Special 2 x 2 with Only 2 studs 33909 · Plates especiais | Azul | Plates especiais | 2 |
11458 Plate Special 1 x 2 with Pin Hole on Top 11458 · Plates especiais | Azul | Plates especiais | 2 |
20482 Tile Special Round 1 x 1 with Hollow Bar 20482 · Tiles especiais | Cinza-azulado claro | Tiles especiais | 2 |
27925 Tile 2 x 2 Curved, Macaroni 27925 · Tiles redondos e curvos | Verde-acinzentado | Tiles redondos e curvos | 2 |
33909 Plate Special 2 x 2 with Only 2 studs 33909 · Plates especiais | Vermelho-escuro | Plates especiais | 2 |
98560 Brick Sloped 75° 2 x 2 x 3 [Solid Studs] 98560 · Bricks inclinados | Cinza-azulado escuro | Bricks inclinados | 2 |
28192 Brick Sloped 45° 2 x 1 with 2/3 Inverted Cutout and no stud 28192 · Bricks inclinados | Azul-acinzentado | Bricks inclinados | 2 |
28192 Brick Sloped 45° 2 x 1 with 2/3 Inverted Cutout and no stud 28192 · Bricks inclinados | Cinza-azulado claro | Bricks inclinados | 2 |
3022 Plate 2 x 2 3022 · Plates | Cinza-azulado escuro | Plates | 2 |
2423 Plant, Leaves 4 x 3 2423 · Plantas e árvores | Laranja-escuro | Plantas e árvores | 2 |
41740 Plate Special 1 x 4 with 2 Studs with Groove [New Underside] 41740 · Plates especiais | Vermelho | Plates especiais | 2 |
3020 Plate 2 x 4 3020 · Plates | Azul-acinzentado | Plates | 2 |
2420 Plate 2 x 2 Corner 2420 · Plates | Cinza-azulado escuro | Plates | 2 |
3023 Plate 1 x 2 3023 · Plates | Branco | Plates | 2 |
42924 Technic Pin Long with Friction Ridges Lengthwise, 1 Center Slot 42924 · Technic — pinos | Azul | Technic — pinos | 2 |
18674 Plate Special Round 2 x 2 with Center Stud (Jumper Plate) 18674 · Plates especiais | Preto | Plates especiais | 2 |
4460b Brick Sloped 75° 2 x 1 x 3 with Hollow Stud 4460b · Bricks inclinados | Cinza-azulado escuro | Bricks inclinados | 2 |
4477 Plate 1 x 10 4477 · Plates | Cinza-azulado escuro | Plates | 2 |
3899 Equipment Cup / Mug [Plain] 3899 · Acessórios de minifigura | Branco | Acessórios de minifigura | 2 |
4477 Plate 1 x 10 4477 · Plates | Marrom-avermelhado | Plates | 2 |
4495b Flag 4 x 1 Wavy [First Wave Right] 4495b · Bandeiras e placas | Amarelo | Bandeiras e placas | 2 |
4510 Plate Special 1 x 8 with Door Rail 4510 · Plates especiais | Cinza-azulado claro | Plates especiais | 2 |
18677 Plate Special 1 x 2 with Pin Hole Underneath 18677 · Plates especiais | Verde-escuro | Plates especiais | 2 |
14395 Brick Arch 1 x 5 x 4 [Continuous Bow, Raised Underside Cross Supports] 14395 · Bricks curvos | Cinza-azulado claro | Bricks curvos | 2 |
48336 Plate Special 1 x 2 [Side Handle Closed Ends] 48336 · Plates especiais | Vermelho | Plates especiais | 2 |
3795 Plate 2 x 6 3795 · Plates | Verde | Plates | 2 |
35480 Plate Special 1 x 2 Rounded with 2 Open Studs 35480 · Plates redondos e pratos | Bege | Plates redondos e pratos | 2 |
2431 Tile 1 x 4 with Groove 2431 · Tiles | Vermelho | Tiles | 2 |
2431 Tile 1 x 4 with Groove 2431 · Tiles | Azul | Tiles | 2 |
3037 Brick Sloped 45° 2 x 4 3037 · Bricks inclinados | Cinza-azulado escuro | Bricks inclinados | 2 |
14718 Panel 1 x 4 x 2 with Side Supports - Hollow Studs 14718 · Painéis | Cinza-azulado escuro | Painéis | 2 |
3040b Brick Sloped 45° 2 x 1 with Bottom Pin 3040b · Bricks inclinados | Cinza-azulado escuro | Bricks inclinados | 2 |
30414 Brick Special 1 x 4 with 4 Studs on One Side 30414 · Bricks especiais | Cinza-azulado claro | Bricks especiais | 2 |
30136 Brick Special 1 x 2 Palisade [aka Log] 30136 · Bricks especiais | Marrom-avermelhado | Bricks especiais | 2 |
59900 Cone 1 x 1 [Top Groove] 59900 · Bricks redondos e cones | Preto | Bricks redondos e cones | 2 |
11458 Plate Special 1 x 2 with Pin Hole on Top 11458 · Plates especiais | Branco | Plates especiais | 2 |
37762 Equipment Candlestick 37762 · Acessórios de minifigura | Bege | Acessórios de minifigura | 2 |
3068b Tile 2 x 2 with Groove 3068b · Tiles | Verde-acinzentado | Tiles | 2 |
3743 Technic Gear Rack 1 x 4 3743 · Technic — engrenagens | Cinza-azulado claro | Technic — engrenagens | 2 |
87994 Bar 3L 87994 · Barras, escadas e cercas | Laranja | Barras, escadas e cercas | 1 |
92338 Chain 6L [5 Links] 92338 · Cordas e elásticos | Dourado-perolado | Cordas e elásticos | 1 |
92947 Brick Round 2 x 2 [Grill] 92947 · Bricks redondos e cones | Preto | Bricks redondos e cones | 1 |
93552pat0002 Equipment Paint Brush with Green Tip Pattern 93552pat0002 · Acessórios de minifigura | Marrom-avermelhado | Acessórios de minifigura | 1 |
93606 Brick Curved 4 x 2 No Studs 93606 · Bricks curvos | Cinza-azulado escuro | Bricks curvos | 1 |
96874 Brick and Axle Separator v2.0 96874 · Ferramentas | Laranja | Ferramentas | 1 |
98138 Tile Round 1 x 1 98138 · Tiles redondos e curvos | Verde | Tiles redondos e curvos | 1 |
98138 Tile Round 1 x 1 98138 · Tiles redondos e curvos | Vermelho | Tiles redondos e curvos | 1 |
99207 Bracket 1 x 2 - 2 x 2 Inverted 99207 · Plates especiais | Cinza-azulado escuro | Plates especiais | 1 |
99781 Bracket 1 x 2 - 1 x 2 99781 · Plates especiais | Preto | Plates especiais | 1 |
11153 Brick Curved 4 x 1 No Studs [Stud Holder with Symmetric Ridges] 11153 · Bricks curvos | Cinza-azulado escuro | Bricks curvos | 1 |
11203 Tile Special 2 x 2 Inverted 11203 · Tiles especiais | Bege | Tiles especiais | 1 |
11215 Bracket 5 x 2 x 1 1/3 with Holes, Pin Bottom 11215 · Bricks especiais | Cinza-azulado claro | Bricks especiais | 1 |
11833 Plate Round 4 x 4 with 2 x 2 Round Opening 11833 · Plates redondos e pratos | Cinza-azulado claro | Plates redondos e pratos | 1 |
13770 Tap 1 x 2 with Dual Handles, Small 13770 · Acessórios de minifigura | Dourado-perolado | Acessórios de minifigura | 1 |
14769 Tile Round 2 x 2 with Bottom Stud Holder 14769 · Tiles redondos e curvos | Preto | Tiles redondos e curvos | 1 |
15573 Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) 15573 · Plates especiais | Branco | Plates especiais | 1 |
15573 Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) 15573 · Plates especiais | Preto | Plates especiais | 1 |
15573 Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) 15573 · Plates especiais | Marrom-avermelhado | Plates especiais | 1 |
16091 Steering Wheel Small, 2 x 2 [Reinforced] 16091 · Transporte terrestre | Preto | Transporte terrestre | 1 |
16577 Brick Arch 1 x 8 x 2 Raised 16577 · Bricks curvos | Cinza-azulado claro | Bricks curvos | 1 |
1748 Tile Round 1 x 2 Half Circle 1748 · Tiles redondos e curvos | Laranja | Tiles redondos e curvos | 1 |
18838 Brick Arch 1 x 12 x 3 Raised Arch with 5 Cross Supports 18838 · Bricks curvos | Cinza-azulado claro | Bricks curvos | 1 |
18980 Plate Round Corners 2 x 6 Double 18980 · Plates redondos e pratos | Verde | Plates redondos e pratos | 1 |
18980 Plate Round Corners 2 x 6 Double 18980 · Plates redondos e pratos | Bege-escuro | Plates redondos e pratos | 1 |
20482 Tile Special Round 1 x 1 with Hollow Bar 20482 · Tiles especiais | Azul-escuro | Tiles especiais | 1 |
20482 Tile Special Round 1 x 1 with Hollow Bar 20482 · Tiles especiais | Preto | Tiles especiais | 1 |
22388 Brick Sloped 45° 1 x 1 x 2/3 Quadruple Convex [Pyramid] 22388 · Bricks inclinados | Marrom-avermelhado | Bricks inclinados | 1 |
22885 Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side 22885 · Bricks especiais | Cinza-azulado escuro | Bricks especiais | 1 |
22886 Brick 1 x 2 x 3 with Bottom Stud Holder 22886 · Bricks | Cinza-azulado claro | Bricks | 1 |
23969 Panel 1 x 2 x 1 with Rounded Corners and 2 Sides 23969 · Painéis | Azul-claro transparente | Painéis | 1 |
23986 Equipment Teapot 23986 · Acessórios de minifigura | Verde-acinzentado | Acessórios de minifigura | 1 |
24093 Book Cover [Plain] 24093 · Acessórios de minifigura | Marrom-avermelhado | Acessórios de minifigura | 1 |
2417 Plant, Leaves 6 x 5 2417 · Plantas e árvores | Verde | Plantas e árvores | 1 |
24299 Wedge Plate 2 x 2 Left 24299 · Plates angulares | Cinza-azulado claro | Plates angulares | 1 |
2431 Tile 1 x 4 with Groove 2431 · Tiles | Bege | Tiles | 1 |
24324 Book Binding with Two Studs 24324 · Acessórios de minifigura | Marrom-avermelhado | Acessórios de minifigura | 1 |
2445 Plate 2 x 12 2445 · Plates | Cinza-azulado claro | Plates | 1 |
25214 Brick Round 1 x 1 diameter Tube with 90 Degree Elbow (2 x 2 x 1) and Axle Holes (Crossholes) at each end 25214 · Bricks redondos e cones | Preto | Bricks redondos e cones | 1 |
26603pr0013 Tile 2 x 3 with Poster, 'THE QUIBBLER, THE 1 WORLD'S VOICE' print 26603pr0013 · Tiles | Branco | Tiles | 1 |
26604 Brick Special 1 x 1 with Studs on 2 Adjacent Sides 26604 · Bricks especiais | Cinza-azulado claro | Bricks especiais | 1 |
27448 Turntable 2 x 2 Female 27448 · Dobradiças, braços e giratórios | Preto | Dobradiças, braços e giratórios | 1 |
2921 Brick Special 1 x 1 with Handle 2921 · Bricks especiais | Cinza-azulado claro | Bricks especiais | 1 |
3003 Brick 2 x 2 3003 · Bricks | Preto | Bricks | 1 |
3003 Brick 2 x 2 3003 · Bricks | Cinza-azulado claro | Bricks | 1 |
3004 Brick 1 x 2 3004 · Bricks | Verde-acinzentado | Bricks | 1 |
3004 Brick 1 x 2 3004 · Bricks | Laranja-escuro | Bricks | 1 |
3010 Brick 1 x 4 3010 · Bricks | Cinza-azulado escuro | Bricks | 1 |
3020 Plate 2 x 4 3020 · Plates | Cinza-azulado escuro | Plates | 1 |
3020 Plate 2 x 4 3020 · Plates | Marrom-avermelhado | Plates | 1 |
3021 Plate 2 x 3 3021 · Plates | Marrom-avermelhado | Plates | 1 |
3021 Plate 2 x 3 3021 · Plates | Bege-escuro | Plates | 1 |
3022 Plate 2 x 2 3022 · Plates | Azul-acinzentado | Plates | 1 |
3022 Plate 2 x 2 3022 · Plates | Marrom-avermelhado | Plates | 1 |
3030 Plate 4 x 10 3030 · Plates | Bege-escuro | Plates | 1 |
3030 Plate 4 x 10 3030 · Plates | Verde | Plates | 1 |
3032 Plate 4 x 6 3032 · Plates | Bege-escuro | Plates | 1 |
3034 Plate 2 x 8 3034 · Plates | Bege-escuro | Plates | 1 |
3036 Plate 6 x 8 3036 · Plates | Bege-escuro | Plates | 1 |
3036 Plate 6 x 8 3036 · Plates | Verde | Plates | 1 |
30363 Brick Sloped 18° 4 x 2 30363 · Bricks inclinados | Cinza-azulado claro | Bricks inclinados | 1 |
3039 Brick Sloped 45° 2 x 2 3039 · Bricks inclinados | Verde | Bricks inclinados | 1 |
30565 Plate Round Corner 4 x 4 30565 · Plates redondos e pratos | Verde | Plates redondos e pratos | 1 |
3068b Tile 2 x 2 with Groove 3068b · Tiles | Branco | Tiles | 1 |
3069b Tile 1 x 2 with Groove 3069b · Tiles | Turquesa-escuro | Tiles | 1 |
3070b Tile 1 x 1 with Groove 3070b · Tiles | Bege | Tiles | 1 |
3172 Plate Special 1 x 2 with Pin Hole On Side 3172 · Plates especiais | Cinza-azulado claro | Plates especiais | 1 |
32064a Technic Brick 1 x 2 with Axle Hole Type 1 [+ Opening] and Bottom Pin 32064a · Technic — bricks | Cinza-azulado claro | Technic — bricks | 1 |
32124 Technic Plate 1 x 5 with Smooth Ends, 4 Studs and Centre Axle Hole 32124 · Technic — especiais | Cinza-azulado claro | Technic — especiais | 1 |
32270 Technic Gear 12 Tooth Double Bevel 32270 · Technic — engrenagens | Preto | Technic — engrenagens | 1 |
32607 Plant, Plate 1 x 1 Round with 3 Leaves 32607 · Plantas e árvores | Verde | Plantas e árvores | 1 |
32952 Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side 32952 · Bricks especiais | Cinza-azulado escuro | Bricks especiais | 1 |
33909 Plate Special 2 x 2 with Only 2 studs 33909 · Plates especiais | Bege-escuro | Plates especiais | 1 |
33909 Plate Special 2 x 2 with Only 2 studs 33909 · Plates especiais | Cinza-azulado escuro | Plates especiais | 1 |
33909 Plate Special 2 x 2 with Only 2 studs 33909 · Plates especiais | Turquesa-escuro | Plates especiais | 1 |
3460 Plate 1 x 8 3460 · Plates | Cinza-azulado escuro | Plates | 1 |
3460 Plate 1 x 8 3460 · Plates | Verde-limão | Plates | 1 |
3484 Bar 1L with Clip [Cut Edges and One Side Hole] [Full Clip] 3484 · Barras, escadas e cercas | Marrom-avermelhado | Barras, escadas e cercas | 1 |
