LEGO Claude Monet Bridge Over a Pond Of Water Lilies
#31220 · Art · 2026 · 3179 peças
Menor preço hoje
Links de afiliado. O preço para você é o mesmo.
Já esteve mais barato: R$ 1.610,00.
Se não tem pressa, vale esperar voltar ao patamar anterior.
- 3179
- Peças
- 0
- Minifiguras
- —
- Lançamento
- R$ 1.999,00
- Preço de tabela (BR)
- 40
- Cores
- 378
- Peças distintas
19 dias acompanhados
- Mercado Livre
- Amazon
- ponto maior = mínima
- 30/08: R$ 1.999,00 no Mercado Livre
- 31/08: R$ 1.999,00 no Mercado Livre
- 01/09: R$ 1.999,00 no Mercado Livre
- 02/09: R$ 1.788,00 no Mercado Livre
- 03/09: R$ 1.788,00 no Mercado Livre
- 04/09: R$ 1.788,00 no Mercado Livre
- 05/09: R$ 1.610,00 no Mercado Livre
- 06/09: R$ 1.610,00 no Mercado Livre
- 07/09: R$ 1.610,00 no Mercado Livre
- 08/09: R$ 1.610,00 no Mercado Livre
- 09/09: R$ 1.788,00 no Mercado Livre
- 10/09: R$ 1.937,00 no Mercado Livre
- 11/09: R$ 1.937,00 no Mercado Livre
- 12/09: R$ 1.937,00 no Mercado Livre
- 13/09: R$ 1.978,11 na Amazon
- 14/09: R$ 1.978,11 na Amazon
- 15/09: R$ 1.899,00 no Mercado Livre
- 16/09: R$ 1.709,00 no Mercado Livre
- 17/09: R$ 1.709,00 no Mercado Livre
Acompanhamos desde 30/08/2026. Menor preço no período: R$ 1.610,00. Maior: R$ 1.999,00.
A média da faixa Icons/Architecture é R$ 0,59 por peça. Este set está abaixo dela.
É um lançamento deste ano. Set novo sai pelo preço cheio e costuma cair só alguns meses depois — R$/peça alto agora é o normal do ciclo.
Como ler o preço por peça →3179 peças de construção, 378 combinações distintas de peça e cor.
Tipos de peça
- Plates
- 519
- Tiles redondos e curvos
- 434
- Tiles
- 366
- Plantas e árvores
- 365
- Tiles especiais
- 347
Cores
- Bege
- 460
- Verde-escuro
- 327
- Verde-vivo
- 303
- Verde-limão
- 233
- Azul-vivo claro
- 186
Inventário · Claude Monet Bridge Over a Pond Of Water Lilies
| Peça | Cor | Tipo | Qtd |
|---|---|---|---|
15712 Tile Special 1 x 1 with Clip with Rounded Edges 15712 · Tiles especiais | Verde-escuro | Tiles especiais | 98 |
1126 Tile Round 1 x 2 1126 · Tiles redondos e curvos | Água-claro | Tiles redondos e curvos | 80 |
11212 Plate 3 x 3 11212 · Plates | Bege | Plates | 64 |
15712 Tile Special 1 x 1 with Clip with Rounded Edges 15712 · Tiles especiais | Verde-vivo | Tiles especiais | 57 |
99781 Bracket 1 x 2 - 1 x 2 99781 · Plates especiais | Verde-escuro | Plates especiais | 54 |
24866 Plant, Flower, Plate Round 1 x 1 with 5 Petals 24866 · Plantas e árvores | Azul-vivo claro | Plantas e árvores | 49 |
3007 Brick 2 x 8 3007 · Bricks | Bege | Bricks | 46 |
15712 Tile Special 1 x 1 with Clip with Rounded Edges 15712 · Tiles especiais | Verde-limão | Tiles especiais | 43 |
24866 Plant, Flower, Plate Round 1 x 1 with 5 Petals 24866 · Plantas e árvores | Lavanda | Plantas e árvores | 42 |
32607 Plant, Plate 1 x 1 Round with 3 Leaves 32607 · Plantas e árvores | Verde-oliva | Plantas e árvores | 40 |
15712 Tile Special 1 x 1 with Clip with Rounded Edges 15712 · Tiles especiais | Verde | Tiles especiais | 40 |
3001 Brick 2 x 4 3001 · Bricks | Bege | Bricks | 38 |
6636 Tile 1 x 6 with Groove 6636 · Tiles | Bege | Tiles | 36 |
30136 Brick Special 1 x 2 Palisade [aka Log] 30136 · Bricks especiais | Bege | Bricks especiais | 34 |
2445 Plate 2 x 12 2445 · Plates | Marrom-avermelhado | Plates | 33 |
25269 Tile Round 1 x 1 Quarter 25269 · Tiles redondos e curvos | Verde-escuro | Tiles redondos e curvos | 32 |
3069b Tile 1 x 2 with Groove 3069b · Tiles | Verde-escuro | Tiles | 32 |
1748 Tile Round 1 x 2 Half Circle 1748 · Tiles redondos e curvos | Azul-vivo claro | Tiles redondos e curvos | 32 |
24246 Tile Round 1 x 1 Half Circle 24246 · Tiles redondos e curvos | Lavanda | Tiles redondos e curvos | 32 |
87994 Bar 3L 87994 · Barras, escadas e cercas | Verde-oliva | Barras, escadas e cercas | 32 |
25269 Tile Round 1 x 1 Quarter 25269 · Tiles redondos e curvos | Verde-vivo | Tiles redondos e curvos | 31 |
2431 Tile 1 x 4 with Groove 2431 · Tiles | Azul-vivo claro | Tiles | 30 |
63868 Plate Special 1 x 2 with Clip Horizontal on End 63868 · Plates especiais | Marrom-escuro | Plates especiais | 30 |
64847 Animal Body Part, Horn (Cattle) 64847 · Partes de animais | Verde-limão | Partes de animais | 29 |
32607 Plant, Plate 1 x 1 Round with 3 Leaves 32607 · Plantas e árvores | Verde-amarelado | Plantas e árvores | 28 |
32064a Technic Brick 1 x 2 with Axle Hole Type 1 [+ Opening] and Bottom Pin 32064a · Technic — bricks | Preto | Technic — bricks | 28 |
78258 Bar 2L with Stop in Center 78258 · Barras, escadas e cercas | Verde-vivo | Barras, escadas e cercas | 28 |
69729 Tile 2 x 6 69729 · Tiles | Branco | Tiles | 28 |
30374 Bar 4L (Lightsaber Blade / Wand) 30374 · Barras, escadas e cercas | Verde | Barras, escadas e cercas | 27 |
3700 Technic Brick 1 x 2 [1 Pin Hole] 3700 · Technic — bricks | Bege | Technic — bricks | 26 |
24866 Plant, Flower, Plate Round 1 x 1 with 5 Petals 24866 · Plantas e árvores | Branco | Plantas e árvores | 25 |
35480 Plate Special 1 x 2 Rounded with 2 Open Studs 35480 · Plates redondos e pratos | Vermelho-escuro | Plates redondos e pratos | 24 |
3460 Plate 1 x 8 3460 · Plates | Bege | Plates | 24 |
87994 Bar 3L 87994 · Barras, escadas e cercas | Turquesa-escuro | Barras, escadas e cercas | 24 |
1126 Tile Round 1 x 2 1126 · Tiles redondos e curvos | Rosa-vivo | Tiles redondos e curvos | 23 |
87994 Bar 3L 87994 · Barras, escadas e cercas | Verde-limão | Barras, escadas e cercas | 22 |
4477 Plate 1 x 10 4477 · Plates | Bege | Plates | 22 |
1126 Tile Round 1 x 2 1126 · Tiles redondos e curvos | Verde-escuro | Tiles redondos e curvos | 21 |
80674 Insect, Butterfly 80674 · Animais | Água-claro | Animais | 20 |
25269 Tile Round 1 x 1 Quarter 25269 · Tiles redondos e curvos | Verde-limão | Tiles redondos e curvos | 20 |
32028 Plate Special 1 x 2 with Door Rail 32028 · Plates especiais | Azul-escuro | Plates especiais | 20 |
3069b Tile 1 x 2 with Groove 3069b · Tiles | Verde | Tiles | 20 |
1748 Tile Round 1 x 2 Half Circle 1748 · Tiles redondos e curvos | Turquesa-escuro | Tiles redondos e curvos | 19 |
35480 Plate Special 1 x 2 Rounded with 2 Open Studs 35480 · Plates redondos e pratos | Verde-vivo | Plates redondos e pratos | 19 |
3001 Brick 2 x 4 3001 · Bricks | Marrom-avermelhado | Bricks | 18 |
4162 Tile 1 x 8 with Groove 4162 · Tiles | Bege | Tiles | 18 |
3023 Plate 1 x 2 3023 · Plates | Bege | Plates | 18 |
18649 Plate Special 1 x 2 with Handles on Ends 18649 · Plates especiais | Marrom-escuro | Plates especiais | 18 |
53451 Animal Body Part, Barb / Claw / Tooth / Talon / Horn, Small 53451 · Partes de animais | Verde-amarelado | Partes de animais | 17 |
87079 Tile 2 x 4 with Groove 87079 · Tiles | Bege | Tiles | 17 |
61409 Brick Sloped 18° 2 x 1 x 2/3 with 4 Slots / Grate 61409 · Bricks inclinados | Verde-vivo | Bricks inclinados | 17 |
3022 Plate 2 x 2 3022 · Plates | Marrom-avermelhado | Plates | 17 |
15712 Tile Special 1 x 1 with Clip with Rounded Edges 15712 · Tiles especiais | Turquesa-escuro | Tiles especiais | 17 |
3623 Plate 1 x 3 3623 · Plates | Verde-vivo | Plates | 17 |
3710 Plate 1 x 4 3710 · Plates | Bege | Plates | 17 |
22667 Plant, Cherries 22667 · Plantas e árvores | Azul-celeste escuro | Plantas e árvores | 16 |
78258 Bar 2L with Stop in Center 78258 · Barras, escadas e cercas | Azul-celeste escuro | Barras, escadas e cercas | 16 |
32607 Plant, Plate 1 x 1 Round with 3 Leaves 32607 · Plantas e árvores | Verde-limão | Plantas e árvores | 16 |
87994 Bar 3L 87994 · Barras, escadas e cercas | Azul-violeta | Barras, escadas e cercas | 16 |
24246 Tile Round 1 x 1 Half Circle 24246 · Tiles redondos e curvos | Verde-oliva | Tiles redondos e curvos | 16 |
32607 Plant, Plate 1 x 1 Round with 3 Leaves 32607 · Plantas e árvores | Azul-escuro | Plantas e árvores | 15 |
1126 Tile Round 1 x 2 1126 · Tiles redondos e curvos | Azul-celeste escuro | Tiles redondos e curvos | 15 |
24866 Plant, Flower, Plate Round 1 x 1 with 5 Petals 24866 · Plantas e árvores | Verde-escuro | Plantas e árvores | 14 |
3069b Tile 1 x 2 with Groove 3069b · Tiles | Verde-vivo | Tiles | 14 |
20482 Tile Special Round 1 x 1 with Hollow Bar 20482 · Tiles especiais | Verde-vivo | Tiles especiais | 14 |
15462 Technic Axle 5 with Stop 15462 · Technic — eixos | Marrom-avermelhado | Technic — eixos | 14 |
3021 Plate 2 x 3 3021 · Plates | Bege | Plates | 14 |
30374 Bar 4L (Lightsaber Blade / Wand) 30374 · Barras, escadas e cercas | Verde-amarelado | Barras, escadas e cercas | 14 |
41740 Plate Special 1 x 4 with 2 Studs with Groove [New Underside] 41740 · Plates especiais | Bege | Plates especiais | 14 |
25269 Tile Round 1 x 1 Quarter 25269 · Tiles redondos e curvos | Azul-celeste escuro | Tiles redondos e curvos | 13 |
32607 Plant, Plate 1 x 1 Round with 3 Leaves 32607 · Plantas e árvores | Azul-vivo claro | Plantas e árvores | 13 |
1748 Tile Round 1 x 2 Half Circle 1748 · Tiles redondos e curvos | Verde-acinzentado | Tiles redondos e curvos | 13 |
3003 Brick 2 x 2 3003 · Bricks | Bege | Bricks | 13 |
35480 Plate Special 1 x 2 Rounded with 2 Open Studs 35480 · Plates redondos e pratos | Verde-limão | Plates redondos e pratos | 13 |
3666 Plate 1 x 6 3666 · Plates | Verde-oliva | Plates | 13 |
15712 Tile Special 1 x 1 with Clip with Rounded Edges 15712 · Tiles especiais | Verde-acinzentado | Tiles especiais | 13 |
2431 Tile 1 x 4 with Groove 2431 · Tiles | Água-claro | Tiles | 12 |
78258 Bar 2L with Stop in Center 78258 · Barras, escadas e cercas | Verde-acinzentado | Barras, escadas e cercas | 12 |
61409 Brick Sloped 18° 2 x 1 x 2/3 with 4 Slots / Grate 61409 · Bricks inclinados | Azul-celeste escuro | Bricks inclinados | 12 |
32607 Plant, Plate 1 x 1 Round with 3 Leaves 32607 · Plantas e árvores | Verde-vivo | Plantas e árvores | 12 |
36841 Bracket 1 x 1 - 1 x 1 36841 · Plates especiais | Turquesa-escuro | Plates especiais | 12 |
3023 Plate 1 x 2 3023 · Plates | Verde | Plates | 11 |
79756 Brick Curved 1 x 4 x 2/3 Double, No Studs 79756 · Bricks curvos | Azul-vivo claro | Bricks curvos | 11 |
30374 Bar 4L (Lightsaber Blade / Wand) 30374 · Barras, escadas e cercas | Azul-claro transparente | Barras, escadas e cercas | 11 |
2431 Tile 1 x 4 with Groove 2431 · Tiles | Turquesa-escuro | Tiles | 11 |
3069b Tile 1 x 2 with Groove 3069b · Tiles | Turquesa-escuro | Tiles | 11 |
3701 Technic Brick 1 x 4 [3 Pin Holes] 3701 · Technic — bricks | Branco | Technic — bricks | 10 |
93551 Equipment Paint Palette 93551 · Acessórios de minifigura | Azul-vivo claro | Acessórios de minifigura | 10 |
5092 Tile 1 x 2 with Stud Notch Right 5092 · Tiles especiais | Água-claro | Tiles especiais | 10 |
5092 Tile 1 x 2 with Stud Notch Right 5092 · Tiles especiais | Azul-vivo claro | Tiles especiais | 10 |
3062b Brick Round 1 x 1 Open Stud 3062b · Bricks redondos e cones | Verde-limão | Bricks redondos e cones | 10 |
5264 Plate Special Round 1 x 1 with Hollow Stud and Underside Clip 5264 · Plates especiais | Transparente | Plates especiais | 10 |
22667 Plant, Cherries 22667 · Plantas e árvores | Azul-vivo claro | Plantas e árvores | 10 |
15573 Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) 15573 · Plates especiais | Verde-escuro | Plates especiais | 10 |
3623 Plate 1 x 3 3623 · Plates | Verde-oliva | Plates | 10 |
85861 Plate Round 1 x 1 with Open Stud 85861 · Plates redondos e pratos | Dourado-perolado | Plates redondos e pratos | 10 |
1748 Tile Round 1 x 2 Half Circle 1748 · Tiles redondos e curvos | Rosa-escuro | Tiles redondos e curvos | 10 |
3069b Tile 1 x 2 with Groove 3069b · Tiles | Verde-limão | Tiles | 9 |
3023 Plate 1 x 2 3023 · Plates | Verde-oliva | Plates | 9 |
1748 Tile Round 1 x 2 Half Circle 1748 · Tiles redondos e curvos | Verde-amarelado | Tiles redondos e curvos | 9 |
21459 Weapon Sword / Katana / Shamshir with Capped Pommel [Square Guard] 21459 · Escudos, armas e ferramentas | Verde-limão | Escudos, armas e ferramentas | 9 |
63965 Bar 6L with Stop Ring 63965 · Barras, escadas e cercas | Verde-vivo | Barras, escadas e cercas | 9 |
11090 Bar Holder with Clip 11090 · Barras, escadas e cercas | Verde-limão | Barras, escadas e cercas | 9 |
3008 Brick 1 x 8 3008 · Bricks | Bege | Bricks | 9 |
3020 Plate 2 x 4 3020 · Plates | Amarelo | Plates | 9 |
32607 Plant, Plate 1 x 1 Round with 3 Leaves 32607 · Plantas e árvores | Verde-escuro | Plantas e árvores | 9 |
3396 Tile Special 2 x 2 with 2 Quarter Round Cutouts 3396 · Tiles especiais | Verde-vivo | Tiles especiais | 8 |
15712 Tile Special 1 x 1 with Clip with Rounded Edges 15712 · Tiles especiais | Verde-oliva | Tiles especiais | 8 |
32607 Plant, Plate 1 x 1 Round with 3 Leaves 32607 · Plantas e árvores | Azul-acinzentado | Plantas e árvores | 8 |
87079 Tile 2 x 4 with Groove 87079 · Tiles | Branco | Tiles | 8 |
14719 Tile 2 x 2 Corner 14719 · Tiles | Bege | Tiles | 8 |
86996 Plate 1 x 1 x 2/3 with Open Stud 86996 · Plates | Cinza-azulado escuro | Plates | 8 |
3070b Tile 1 x 1 with Groove 3070b · Tiles | Verde-escuro | Tiles | 8 |
60474 Plate Round 4 x 4 with Pin Hole 60474 · Plates redondos e pratos | Preto | Plates redondos e pratos | 8 |
3070b Tile 1 x 1 with Groove 3070b · Tiles | Azul-vivo claro | Tiles | 8 |
2445 Plate 2 x 12 2445 · Plates | Bege | Plates | 8 |
99780 Bracket 1 x 2 - 1 x 2 Inverted 99780 · Plates especiais | Azul-escuro | Plates especiais | 8 |
32607 Plant, Plate 1 x 1 Round with 3 Leaves 32607 · Plantas e árvores | Lavanda-médio | Plantas e árvores | 8 |
3020 Plate 2 x 4 3020 · Plates | Verde | Plates | 8 |
3006 Brick 2 x 10 3006 · Bricks | Bege | Bricks | 8 |
1745 Plate Special Round 1 x 2 Half Circle with Stud (Jumper) 1745 · Plates especiais | Branco | Plates especiais | 8 |
24866 Plant, Flower, Plate Round 1 x 1 with 5 Petals 24866 · Plantas e árvores | Vermelho-escuro | Plantas e árvores | 7 |
39613 Plate Angled 3 x 3 with Heart Shape 39613 · Plates redondos e pratos | Verde-vivo | Plates redondos e pratos | 7 |
3068b Tile 2 x 2 with Groove 3068b · Tiles | Verde-vivo | Tiles | 7 |
87994 Bar 3L 87994 · Barras, escadas e cercas | Verde-vivo | Barras, escadas e cercas | 7 |
3396 Tile Special 2 x 2 with 2 Quarter Round Cutouts 3396 · Tiles especiais | Verde-escuro | Tiles especiais | 7 |
63864 Tile 1 x 3 63864 · Tiles | Verde-escuro | Tiles | 7 |
24866 Plant, Flower, Plate Round 1 x 1 with 5 Petals 24866 · Plantas e árvores | Verde-vivo | Plantas e árvores | 7 |
3022 Plate 2 x 2 3022 · Plates | Verde | Plates | 7 |
7052 Bar, Curved U-Shape 2 x 3 7052 · Barras, escadas e cercas | Azul-celeste escuro | Barras, escadas e cercas | 7 |
3710 Plate 1 x 4 3710 · Plates | Verde | Plates | 7 |
3666 Plate 1 x 6 3666 · Plates | Amarelo | Plates | 6 |
41682 Bracket 2 x 2 with 1 x 2 Vertical Studs 41682 · Plates especiais | Cinza-azulado escuro | Plates especiais | 6 |
35480 Plate Special 1 x 2 Rounded with 2 Open Studs 35480 · Plates redondos e pratos | Bege-escuro | Plates redondos e pratos | 6 |
35044 Plate Special 4 x 4 with 3 x 3 Quarter Round Cutout 35044 · Plates redondos e pratos | Verde | Plates redondos e pratos | 6 |
4282 Plate 2 x 16 4282 · Plates | Bege | Plates | 6 |
44861 Plate Special 1 x 2, Top Clip [Open O] 44861 · Plates especiais | Cinza-azulado escuro | Plates especiais | 6 |
6141 Plate Round 1 x 1 with Solid Stud 6141 · Plates redondos e pratos | Preto | Plates redondos e pratos | 6 |
3396 Tile Special 2 x 2 with 2 Quarter Round Cutouts 3396 · Tiles especiais | Verde-limão | Tiles especiais | 6 |
77808 Brick Special 1 x 2 Rounded with Center Bars 77808 · Bricks especiais | Preto | Bricks especiais | 6 |
33183 Plant, Carrot Top 33183 · Plantas e árvores | Verde-limão | Plantas e árvores | 6 |
2357 Brick 2 x 2 Corner 2357 · Bricks | Marrom-avermelhado | Bricks | 6 |
30137 Brick Special 1 x 4 Palisade [aka Log] 30137 · Bricks especiais | Marrom-avermelhado | Bricks especiais | 6 |
32607 Plant, Plate 1 x 1 Round with 3 Leaves 32607 · Plantas e árvores | Amarelo-vivo claro | Plantas e árvores | 6 |
3021 Plate 2 x 3 3021 · Plates | Marrom-avermelhado | Plates | 6 |
30374 Bar 4L (Lightsaber Blade / Wand) 30374 · Barras, escadas e cercas | Verde-vivo transparente | Barras, escadas e cercas | 6 |
30374 Bar 4L (Lightsaber Blade / Wand) 30374 · Barras, escadas e cercas | Azul-celeste escuro | Barras, escadas e cercas | 6 |
3070b Tile 1 x 1 with Groove 3070b · Tiles | Verde-limão | Tiles | 6 |
3069b Tile 1 x 2 with Groove 3069b · Tiles | Verde-oliva | Tiles | 6 |
3710 Plate 1 x 4 3710 · Plates | Marrom-escuro | Plates | 6 |
13564 Animal Body Part, Horn (Cattle) / Tentacle / Vine / Branch / Tongue - Long 13564 · Partes de animais | Verde-escuro | Partes de animais | 5 |
78258 Bar 2L with Stop in Center 78258 · Barras, escadas e cercas | Marrom-avermelhado | Barras, escadas e cercas | 5 |
3024 Plate 1 x 1 3024 · Plates | Verde-oliva | Plates | 5 |
11609 Tile, Star with Stud Holder, Pin Hole 11609 · Tiles especiais | Laranja-vivo claro | Tiles especiais | 5 |
34103 Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) 34103 · Plates especiais | Turquesa-escuro | Plates especiais | 5 |
3034 Plate 2 x 8 3034 · Plates | Marrom-avermelhado | Plates | 5 |
27925 Tile 2 x 2 Curved, Macaroni 27925 · Tiles redondos e curvos | Verde-limão | Tiles redondos e curvos | 5 |
3023 Plate 1 x 2 3023 · Plates | Vermelho | Plates | 5 |
3460 Plate 1 x 8 3460 · Plates | Azul-vivo claro | Plates | 5 |
3710 Plate 1 x 4 3710 · Plates | Verde-oliva | Plates | 5 |
27925 Tile 2 x 2 Curved, Macaroni 27925 · Tiles redondos e curvos | Verde-vivo | Tiles redondos e curvos | 5 |
33172 Plant, Carrot 33172 · Plantas e árvores | Lavanda-médio | Plantas e árvores | 5 |
3068b Tile 2 x 2 with Groove 3068b · Tiles | Verde-limão | Tiles | 5 |
11090 Bar Holder with Clip 11090 · Barras, escadas e cercas | Verde-vivo | Barras, escadas e cercas | 5 |
3069b Tile 1 x 2 with Groove 3069b · Tiles | Água-claro | Tiles | 5 |
78444 Wedge Plate 6 x 2 Right 78444 · Plates angulares | Marrom-avermelhado | Plates angulares | 5 |
33183 Plant, Carrot Top 33183 · Plantas e árvores | Marrom-avermelhado | Plantas e árvores | 5 |
78443 Wedge Plate 6 x 2 Left 78443 · Plates angulares | Marrom-avermelhado | Plates angulares | 5 |
15712 Tile Special 1 x 1 with Clip with Rounded Edges 15712 · Tiles especiais | Marrom-avermelhado | Tiles especiais | 5 |
24246 Tile Round 1 x 1 Half Circle 24246 · Tiles redondos e curvos | Verde | Tiles redondos e curvos | 4 |
1126 Tile Round 1 x 2 1126 · Tiles redondos e curvos | Vermelho transparente | Tiles redondos e curvos | 4 |
13564 Animal Body Part, Horn (Cattle) / Tentacle / Vine / Branch / Tongue - Long 13564 · Partes de animais | Verde-vivo | Partes de animais | 4 |
14719 Tile 2 x 2 Corner 14719 · Tiles | Branco | Tiles | 4 |
1748 Tile Round 1 x 2 Half Circle 1748 · Tiles redondos e curvos | Verde | Tiles redondos e curvos | 4 |
24246 Tile Round 1 x 1 Half Circle 24246 · Tiles redondos e curvos | Azul-celeste escuro | Tiles redondos e curvos | 4 |
24246 Tile Round 1 x 1 Half Circle 24246 · Tiles redondos e curvos | Azul-escuro | Tiles redondos e curvos | 4 |
24299 Wedge Plate 2 x 2 Left 24299 · Plates angulares | Bege-escuro | Plates angulares | 4 |
2431 Tile 1 x 4 with Groove 2431 · Tiles | Verde-vivo | Tiles | 4 |
24866 Plant, Flower, Plate Round 1 x 1 with 5 Petals 24866 · Plantas e árvores | Amarelo-vivo claro | Plantas e árvores | 4 |
27925 Tile 2 x 2 Curved, Macaroni 27925 · Tiles redondos e curvos | Azul-celeste escuro | Tiles redondos e curvos | 4 |
27925 Tile 2 x 2 Curved, Macaroni 27925 · Tiles redondos e curvos | Verde-escuro | Tiles redondos e curvos | 4 |
3001 Brick 2 x 4 3001 · Bricks | Bege-escuro | Bricks | 4 |
3002 Brick 2 x 3 3002 · Bricks | Bege | Bricks | 4 |
3010 Brick 1 x 4 3010 · Bricks | Bege | Bricks | 4 |
30136 Brick Special 1 x 2 Palisade [aka Log] 30136 · Bricks especiais | Marrom-avermelhado | Bricks especiais | 4 |
3020 Plate 2 x 4 3020 · Plates | Bege-escuro | Plates | 4 |
3023 Plate 1 x 2 3023 · Plates | Azul-acinzentado | Plates | 4 |
3024 Plate 1 x 1 3024 · Plates | Azul-escuro | Plates | 4 |
3034 Plate 2 x 8 3034 · Plates | Bege | Plates | 4 |
3068b Tile 2 x 2 with Groove 3068b · Tiles | Cinza-azulado escuro | Tiles | 4 |
3070b Tile 1 x 1 with Groove 3070b · Tiles | Verde-vivo | Tiles | 4 |
3070b Tile 1 x 1 with Groove 3070b · Tiles | Turquesa-escuro | Tiles | 4 |
32607 Plant, Plate 1 x 1 Round with 3 Leaves 32607 · Plantas e árvores | Branco | Plantas e árvores | 4 |
32607 Plant, Plate 1 x 1 Round with 3 Leaves 32607 · Plantas e árvores | Turquesa-escuro | Plantas e árvores | 4 |
33085 Plant, Banana 33085 · Plantas e árvores | Verde-amarelado | Plantas e árvores | 4 |
35480 Plate Special 1 x 2 Rounded with 2 Open Studs 35480 · Plates redondos e pratos | Turquesa-escuro | Plates redondos e pratos | 4 |
35480 Plate Special 1 x 2 Rounded with 2 Open Studs 35480 · Plates redondos e pratos | Verde | Plates redondos e pratos | 4 |
3623 Plate 1 x 3 3623 · Plates | Marrom-escuro | Plates | 4 |
3623 Plate 1 x 3 3623 · Plates | Marrom-avermelhado | Plates | 4 |
3710 Plate 1 x 4 3710 · Plates | Verde-vivo | Plates | 4 |
4032a Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) 4032a · Plates redondos e pratos | Turquesa-escuro | Plates redondos e pratos | 4 |
43723 Wedge Plate 3 x 2 Left 43723 · Plates angulares | Verde | Plates angulares | 4 |
44861 Plate Special 1 x 2, Top Clip [Open O] 44861 · Plates especiais | Amarelo | Plates especiais | 4 |
5904 Plant, Flower, Peony Rose with 2 Layers 5904 · Plantas e árvores | Rosa-escuro | Plantas e árvores | 4 |
6112 Brick 1 x 12 6112 · Bricks | Bege | Bricks | 4 |
63864 Tile 1 x 3 63864 · Tiles | Verde | Tiles | 4 |
63864 Tile 1 x 3 63864 · Tiles | Amarelo | Tiles | 4 |
64847 Animal Body Part, Horn (Cattle) 64847 · Partes de animais | Bege-escuro | Partes de animais | 4 |
6636 Tile 1 x 6 with Groove 6636 · Tiles | Amarelo | Tiles | 4 |
66857 Tile Round 2 x 4 66857 · Tiles redondos e curvos | Verde-acinzentado | Tiles redondos e curvos | 4 |
77844 Plate 3 x 3 Corner 77844 · Plates | Branco | Plates | 4 |
78329 Plate 1 x 5 78329 · Plates | Bege | Plates | 4 |
85861 Plate Round 1 x 1 with Open Stud 85861 · Plates redondos e pratos | Bege-escuro | Plates redondos e pratos | 4 |
91405 Plate 16 x 16 91405 · Plates | Verde-escuro | Plates | 4 |
92747 Shield Ovoid with Grip [Plain] 92747 · Escudos, armas e ferramentas | Água-claro | Escudos, armas e ferramentas | 4 |
93552pat0002 Equipment Paint Brush with Green Tip Pattern 93552pat0002 · Acessórios de minifigura | Marrom-avermelhado | Acessórios de minifigura | 4 |
5092 Tile 1 x 2 with Stud Notch Right 5092 · Tiles especiais | Marrom-escuro | Tiles especiais | 3 |
3024 Plate 1 x 1 3024 · Plates | Verde | Plates | 3 |
43723 Wedge Plate 3 x 2 Left 43723 · Plates angulares | Verde-limão | Plates angulares | 3 |
3020 Plate 2 x 4 3020 · Plates | Azul-acinzentado | Plates | 3 |
25269 Tile Round 1 x 1 Quarter 25269 · Tiles redondos e curvos | Verde-acinzentado | Tiles redondos e curvos | 3 |
3020 Plate 2 x 4 3020 · Plates | Verde-vivo | Plates | 3 |
35480 Plate Special 1 x 2 Rounded with 2 Open Studs 35480 · Plates redondos e pratos | Preto | Plates redondos e pratos | 3 |
2431 Tile 1 x 4 with Groove 2431 · Tiles | Verde-escuro | Tiles | 3 |
4477 Plate 1 x 10 4477 · Plates | Cinza-azulado escuro | Plates | 3 |
49307 Brick Curved 1 x 1 x 2/3 Double Curved Top, No Studs 49307 · Bricks curvos | Verde-limão | Bricks curvos | 3 |
3068b Tile 2 x 2 with Groove 3068b · Tiles | Verde-escuro | Tiles | 3 |
24307 Wedge Plate 2 x 2 Right 24307 · Plates angulares | Verde | Plates angulares | 3 |
3023 Plate 1 x 2 3023 · Plates | Turquesa-escuro | Plates | 3 |
3027 Plate 6 x 16 3027 · Plates | Preto | Plates | 3 |
3069b Tile 1 x 2 with Groove 3069b · Tiles | Marrom-avermelhado | Tiles | 3 |
41770 Wedge Plate 4 x 2 Left 41770 · Plates angulares | Marrom-avermelhado | Plates angulares | 3 |
3023 Plate 1 x 2 3023 · Plates | Verde-limão | Plates | 3 |
73109 Technic Brick Special 1 x 2 with Pin Hole and 1 x 2 Plate 73109 · Technic — bricks | Cinza-azulado claro | Technic — bricks | 3 |
3623 Plate 1 x 3 3623 · Plates | Amarelo | Plates | 3 |
3031 Plate 4 x 4 3031 · Plates | Verde-vivo | Plates | 3 |
24246 Tile Round 1 x 1 Half Circle 24246 · Tiles redondos e curvos | Marrom-avermelhado | Tiles redondos e curvos | 3 |
3666 Plate 1 x 6 3666 · Plates | Marrom-avermelhado | Plates | 3 |
33320 Animal, Frog 33320 · Animais | Amarelo-vivo claro | Animais | 3 |
3001 Brick 2 x 4 3001 · Bricks | Verde-escuro | Bricks | 3 |
3022 Plate 2 x 2 3022 · Plates | Verde-oliva | Plates | 3 |
65426 Wedge Plate 2 x 4 27° Right 65426 · Plates angulares | Verde-vivo | Plates angulares | 3 |
3070b Tile 1 x 1 with Groove 3070b · Tiles | Azul-celeste escuro | Tiles | 3 |
25269 Tile Round 1 x 1 Quarter 25269 · Tiles redondos e curvos | Pele-claro | Tiles redondos e curvos | 3 |
